ViewVC Help
View File | Revision Log | Show Annotations | Download File | View Changeset | Root Listing
root/AnywhereTS-MSSQL/branches/anywherets.r2.sourceforge/AnywhereTS.sln
Revision: 5
Committed: Wed Jul 11 15:09:09 2012 UTC (11 years, 4 months ago) by william
File size: 15965 byte(s)
Log Message:
Created branch: anywherets.r2.sourceforge
Snapshot of: https://anywherets.svn.sourceforge.net/svnroot/anywherets/trunk/
at Revision 2

File Contents

# User Rev Content
1 william 4 Microsoft Visual Studio Solution File, Format Version 10.00
2     # Visual Studio 2008
3     Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{B63F0DBE-435D-4230-B5DB-8193490DC44C}"
4     ProjectSection(SolutionItems) = preProject
5     TrackBar.dll = TrackBar.dll
6     EndProjectSection
7     ProjectSection(WebsiteProperties) = preProject
8     Debug.AspNetCompiler.Debug = "True"
9     Release.AspNetCompiler.Debug = "False"
10     EndProjectSection
11     EndProject
12     Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Admin", "TSAdminTool\Admin.csproj", "{8DC06215-EC33-43C8-AAD5-D0BFECADA886}"
13     ProjectSection(WebsiteProperties) = preProject
14     Debug.AspNetCompiler.Debug = "True"
15     Release.AspNetCompiler.Debug = "False"
16     EndProjectSection
17     EndProject
18     Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Cpanel", "TSControlPanel\Cpanel.csproj", "{469B09BF-C7D2-4D53-B7D7-03747EB25797}"
19     ProjectSection(ProjectDependencies) = postProject
20     {828AA77D-5409-4017-9918-C3E74F3A541A} = {828AA77D-5409-4017-9918-C3E74F3A541A}
21     EndProjectSection
22     ProjectSection(WebsiteProperties) = preProject
23     Debug.AspNetCompiler.Debug = "True"
24     Release.AspNetCompiler.Debug = "False"
25     EndProjectSection
26     EndProject
27     Project("{54435603-DBB4-11D2-8724-00A0C9A8B90C}") = "AnywhereTSInstaller", "ProInstaller\ProInstaller.vdproj", "{27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}"
28     ProjectSection(ProjectDependencies) = postProject
29     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B} = {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}
30     EndProjectSection
31     ProjectSection(WebsiteProperties) = preProject
32     Debug.AspNetCompiler.Debug = "True"
33     Release.AspNetCompiler.Debug = "False"
34     EndProjectSection
35     EndProject
36     Project("{54435603-DBB4-11D2-8724-00A0C9A8B90C}") = "CPanelInstaller", "CpanelInstaller\CpanelInstaller.vdproj", "{B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}"
37     ProjectSection(WebsiteProperties) = preProject
38     Debug.AspNetCompiler.Debug = "True"
39     Release.AspNetCompiler.Debug = "False"
40     EndProjectSection
41     EndProject
42     Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "CSDLL", "CSDLL\CSDLL.csproj", "{FBF2E133-4DC7-4580-B459-50B036DDF51E}"
43     ProjectSection(WebsiteProperties) = preProject
44     Debug.AspNetCompiler.Debug = "True"
45     Release.AspNetCompiler.Debug = "False"
46     EndProjectSection
47     EndProject
48     Project("{F184B08F-C81C-45F6-A57F-5ABD9991F28F}") = "VBDLL", "VBDLL\VBDLL.vbproj", "{828AA77D-5409-4017-9918-C3E74F3A541A}"
49     ProjectSection(WebsiteProperties) = preProject
50     Debug.AspNetCompiler.Debug = "True"
51     Release.AspNetCompiler.Debug = "False"
52     EndProjectSection
53     EndProject
54     Global
55     GlobalSection(SolutionConfigurationPlatforms) = preSolution
56     AB dotfuscator test|Any CPU = AB dotfuscator test|Any CPU
57     Debug|Any CPU = Debug|Any CPU
58     Evaluation Debug|Any CPU = Evaluation Debug|Any CPU
59     Evaluation Release|Any CPU = Evaluation Release|Any CPU
60     Pro Beta Debug|Any CPU = Pro Beta Debug|Any CPU
61     Pro Beta Release|Any CPU = Pro Beta Release|Any CPU
62     Pro Evaluation Debug|Any CPU = Pro Evaluation Debug|Any CPU
63     Pro Evaluation Release|Any CPU = Pro Evaluation Release|Any CPU
64     Pro Standard Debug|Any CPU = Pro Standard Debug|Any CPU
65     Pro Standard Release|Any CPU = Pro Standard Release|Any CPU
66     Release|Any CPU = Release|Any CPU
67     ts-config Debug|Any CPU = ts-config Debug|Any CPU
68     ts-config Release|Any CPU = ts-config Release|Any CPU
69     EndGlobalSection
70     GlobalSection(ProjectConfigurationPlatforms) = postSolution
71     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.AB dotfuscator test|Any CPU.ActiveCfg = Evaluation Release|Any CPU
72     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.AB dotfuscator test|Any CPU.Build.0 = Evaluation Release|Any CPU
73     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
74     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Debug|Any CPU.Build.0 = Debug|Any CPU
75     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Evaluation Debug|Any CPU.ActiveCfg = Evaluation Debug|Any CPU
76     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Evaluation Debug|Any CPU.Build.0 = Evaluation Debug|Any CPU
77     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Evaluation Release|Any CPU.ActiveCfg = Evaluation Release|Any CPU
78     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Evaluation Release|Any CPU.Build.0 = Evaluation Release|Any CPU
79     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Beta Debug|Any CPU.ActiveCfg = Beta Debug|Any CPU
80     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Beta Debug|Any CPU.Build.0 = Beta Debug|Any CPU
81     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Beta Release|Any CPU.ActiveCfg = Beta Release|Any CPU
82     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Beta Release|Any CPU.Build.0 = Beta Release|Any CPU
83     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Evaluation Debug|Any CPU.ActiveCfg = Evaluation Debug|Any CPU
84     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Evaluation Debug|Any CPU.Build.0 = Evaluation Debug|Any CPU
85     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Evaluation Release|Any CPU.ActiveCfg = Evaluation Release|Any CPU
86     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Evaluation Release|Any CPU.Build.0 = Evaluation Release|Any CPU
87     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Standard Debug|Any CPU.ActiveCfg = Debug|Any CPU
88     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Standard Debug|Any CPU.Build.0 = Debug|Any CPU
89     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Standard Release|Any CPU.ActiveCfg = Release|Any CPU
90     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Pro Standard Release|Any CPU.Build.0 = Release|Any CPU
91     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Release|Any CPU.ActiveCfg = Release|Any CPU
92     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.Release|Any CPU.Build.0 = Release|Any CPU
93     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.ts-config Debug|Any CPU.ActiveCfg = Debug|Any CPU
94     {8DC06215-EC33-43C8-AAD5-D0BFECADA886}.ts-config Release|Any CPU.ActiveCfg = Release|Any CPU
95     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.AB dotfuscator test|Any CPU.ActiveCfg = Release|Any CPU
96     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
97     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Debug|Any CPU.Build.0 = Debug|Any CPU
98     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Evaluation Debug|Any CPU.ActiveCfg = Debug|Any CPU
99     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Evaluation Debug|Any CPU.Build.0 = Debug|Any CPU
100     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Evaluation Release|Any CPU.ActiveCfg = Release|Any CPU
101     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Evaluation Release|Any CPU.Build.0 = Release|Any CPU
102     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Beta Debug|Any CPU.ActiveCfg = Beta Debug|Any CPU
103     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Beta Debug|Any CPU.Build.0 = Beta Debug|Any CPU
104     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Beta Release|Any CPU.ActiveCfg = Beta Release|Any CPU
105     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Beta Release|Any CPU.Build.0 = Beta Release|Any CPU
106     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Evaluation Debug|Any CPU.ActiveCfg = Debug|Any CPU
107     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Evaluation Debug|Any CPU.Build.0 = Debug|Any CPU
108     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Evaluation Release|Any CPU.ActiveCfg = Release|Any CPU
109     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Evaluation Release|Any CPU.Build.0 = Release|Any CPU
110     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Standard Debug|Any CPU.ActiveCfg = Debug|Any CPU
111     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Standard Debug|Any CPU.Build.0 = Debug|Any CPU
112     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Standard Release|Any CPU.ActiveCfg = Release|Any CPU
113     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Pro Standard Release|Any CPU.Build.0 = Release|Any CPU
114     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Release|Any CPU.ActiveCfg = Release|Any CPU
115     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.Release|Any CPU.Build.0 = Release|Any CPU
116     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.ts-config Debug|Any CPU.ActiveCfg = Debug|Any CPU
117     {469B09BF-C7D2-4D53-B7D7-03747EB25797}.ts-config Release|Any CPU.ActiveCfg = Release|Any CPU
118     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.AB dotfuscator test|Any CPU.ActiveCfg = Release
119     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Debug|Any CPU.ActiveCfg = Debug
120     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Evaluation Debug|Any CPU.ActiveCfg = Debug
121     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Evaluation Release|Any CPU.ActiveCfg = Release
122     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Evaluation Release|Any CPU.Build.0 = Release
123     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Pro Beta Debug|Any CPU.ActiveCfg = Debug
124     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Pro Beta Release|Any CPU.ActiveCfg = Release
125     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Pro Beta Release|Any CPU.Build.0 = Release
126     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Pro Evaluation Debug|Any CPU.ActiveCfg = Debug
127     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Pro Evaluation Release|Any CPU.ActiveCfg = Release
128     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Pro Evaluation Release|Any CPU.Build.0 = Release
129     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Pro Standard Debug|Any CPU.ActiveCfg = Debug
130     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Pro Standard Release|Any CPU.ActiveCfg = Release
131     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Pro Standard Release|Any CPU.Build.0 = Release
132     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Release|Any CPU.ActiveCfg = Release
133     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.Release|Any CPU.Build.0 = Release
134     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.ts-config Debug|Any CPU.ActiveCfg = Debug
135     {27B4C2A6-F35E-44BC-8B70-F949C3CB6BA3}.ts-config Release|Any CPU.ActiveCfg = Release
136     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.AB dotfuscator test|Any CPU.ActiveCfg = Release
137     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Debug|Any CPU.ActiveCfg = Debug
138     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Evaluation Debug|Any CPU.ActiveCfg = Debug
139     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Evaluation Release|Any CPU.ActiveCfg = Release
140     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Evaluation Release|Any CPU.Build.0 = Release
141     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Pro Beta Debug|Any CPU.ActiveCfg = Debug
142     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Pro Beta Release|Any CPU.ActiveCfg = Release
143     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Pro Beta Release|Any CPU.Build.0 = Release
144     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Pro Evaluation Debug|Any CPU.ActiveCfg = Debug
145     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Pro Evaluation Release|Any CPU.ActiveCfg = Release
146     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Pro Evaluation Release|Any CPU.Build.0 = Release
147     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Pro Standard Debug|Any CPU.ActiveCfg = Debug
148     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Pro Standard Release|Any CPU.ActiveCfg = Release
149     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Pro Standard Release|Any CPU.Build.0 = Release
150     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Release|Any CPU.ActiveCfg = Release
151     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.Release|Any CPU.Build.0 = Release
152     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.ts-config Debug|Any CPU.ActiveCfg = Debug
153     {B362AA1F-3C5A-45DE-B181-FCA9D0747B5B}.ts-config Release|Any CPU.ActiveCfg = Release
154     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.AB dotfuscator test|Any CPU.ActiveCfg = Release|Any CPU
155     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.AB dotfuscator test|Any CPU.Build.0 = Release|Any CPU
156     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
157     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Debug|Any CPU.Build.0 = Debug|Any CPU
158     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Evaluation Debug|Any CPU.ActiveCfg = Debug|Any CPU
159     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Evaluation Debug|Any CPU.Build.0 = Debug|Any CPU
160     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Evaluation Release|Any CPU.ActiveCfg = Release|Any CPU
161     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Evaluation Release|Any CPU.Build.0 = Release|Any CPU
162     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Beta Debug|Any CPU.ActiveCfg = Debug|Any CPU
163     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Beta Debug|Any CPU.Build.0 = Debug|Any CPU
164     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Beta Release|Any CPU.ActiveCfg = Release|Any CPU
165     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Beta Release|Any CPU.Build.0 = Release|Any CPU
166     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Evaluation Debug|Any CPU.ActiveCfg = Debug|Any CPU
167     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Evaluation Debug|Any CPU.Build.0 = Debug|Any CPU
168     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Evaluation Release|Any CPU.ActiveCfg = Release|Any CPU
169     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Evaluation Release|Any CPU.Build.0 = Release|Any CPU
170     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Standard Debug|Any CPU.ActiveCfg = Debug|Any CPU
171     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Standard Debug|Any CPU.Build.0 = Debug|Any CPU
172     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Standard Release|Any CPU.ActiveCfg = Release|Any CPU
173     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Pro Standard Release|Any CPU.Build.0 = Release|Any CPU
174     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Release|Any CPU.ActiveCfg = Release|Any CPU
175     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.Release|Any CPU.Build.0 = Release|Any CPU
176     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.ts-config Debug|Any CPU.ActiveCfg = Debug|Any CPU
177     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.ts-config Debug|Any CPU.Build.0 = Debug|Any CPU
178     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.ts-config Release|Any CPU.ActiveCfg = Release|Any CPU
179     {FBF2E133-4DC7-4580-B459-50B036DDF51E}.ts-config Release|Any CPU.Build.0 = Release|Any CPU
180     {828AA77D-5409-4017-9918-C3E74F3A541A}.AB dotfuscator test|Any CPU.ActiveCfg = Evaluation Release|Any CPU
181     {828AA77D-5409-4017-9918-C3E74F3A541A}.AB dotfuscator test|Any CPU.Build.0 = Evaluation Release|Any CPU
182     {828AA77D-5409-4017-9918-C3E74F3A541A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
183     {828AA77D-5409-4017-9918-C3E74F3A541A}.Debug|Any CPU.Build.0 = Debug|Any CPU
184     {828AA77D-5409-4017-9918-C3E74F3A541A}.Evaluation Debug|Any CPU.ActiveCfg = Evaluation Debug|Any CPU
185     {828AA77D-5409-4017-9918-C3E74F3A541A}.Evaluation Debug|Any CPU.Build.0 = Evaluation Debug|Any CPU
186     {828AA77D-5409-4017-9918-C3E74F3A541A}.Evaluation Release|Any CPU.ActiveCfg = Evaluation Release|Any CPU
187     {828AA77D-5409-4017-9918-C3E74F3A541A}.Evaluation Release|Any CPU.Build.0 = Evaluation Release|Any CPU
188     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Beta Debug|Any CPU.ActiveCfg = Beta Debug|Any CPU
189     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Beta Debug|Any CPU.Build.0 = Beta Debug|Any CPU
190     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Beta Release|Any CPU.ActiveCfg = Beta Release|Any CPU
191     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Beta Release|Any CPU.Build.0 = Beta Release|Any CPU
192     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Evaluation Debug|Any CPU.ActiveCfg = Evaluation Debug|Any CPU
193     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Evaluation Debug|Any CPU.Build.0 = Evaluation Debug|Any CPU
194     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Evaluation Release|Any CPU.ActiveCfg = Evaluation Release|Any CPU
195     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Evaluation Release|Any CPU.Build.0 = Evaluation Release|Any CPU
196     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Standard Debug|Any CPU.ActiveCfg = Debug|Any CPU
197     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Standard Debug|Any CPU.Build.0 = Debug|Any CPU
198     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Standard Release|Any CPU.ActiveCfg = Release|Any CPU
199     {828AA77D-5409-4017-9918-C3E74F3A541A}.Pro Standard Release|Any CPU.Build.0 = Release|Any CPU
200     {828AA77D-5409-4017-9918-C3E74F3A541A}.Release|Any CPU.ActiveCfg = Release|Any CPU
201     {828AA77D-5409-4017-9918-C3E74F3A541A}.Release|Any CPU.Build.0 = Release|Any CPU
202     {828AA77D-5409-4017-9918-C3E74F3A541A}.ts-config Debug|Any CPU.ActiveCfg = Debug|Any CPU
203     {828AA77D-5409-4017-9918-C3E74F3A541A}.ts-config Release|Any CPU.ActiveCfg = Release|Any CPU
204     EndGlobalSection
205     GlobalSection(SolutionProperties) = preSolution
206     HideSolutionNode = FALSE
207     EndGlobalSection
208     EndGlobal